Mercury Hall Rental Rate Schedule
for events through December 31, 2008

March through June, October and November

  Daytime
(5 hours until 4 pm)
Evening
(5 hours after 5 pm)
Exclusive
(Up to 10 hours)
Additional Hr.
Mon. - Thurs. $350 $750 $900 $100
Friday $500 $1,900 $2,200 $225
Saturday $3,800 $3,800 $3,800 $350
Sunday $1,900 $2,100 $2,400 $250

July, September and December

  Daytime
(5 hours until 4 pm)
Evening
(5 hours after 5 pm)
Exclusive
(Up to 10 hours)
Additional Hr.
Mon. - Thurs. $325 $650 $900 $100
Friday $450 $1,600 $1,900 $200
Saturday $3,200 $3,200 $3,200 $325
Sunday $1,600 $1,800 $2,100 $200

January, February and August

  Daytime
(5 hours until 4 pm)
Evening
(5 hours after 5 pm)
Exclusive*
(Up to 10 hours)
Additional Hr.
Mon. - Thurs. $325 $650 $650 $75
Friday $450 $1,450 $1,450 $150
Saturday $2,400 $2,400 $2,400 $250
Sunday $1,300 $1,550 $1,550 $150

Mercury Hall Rental Rate Schedule
For Events Beginning January 1, 2009

March through June, October and November

  Daytime
(5 hours until 4 pm)
Evening
(5 hours after 5 pm)
Exclusive
(Up to 10 hours)
Additional Hr.
Mon. - Thurs. $400 $750 $1,000 $100
Friday $2,500 $2,500 $2,500 $250
Saturday $3,900 $3,900 $3,900 $400
Sunday $2,500 $2,500 $2,500 $250

January, February and July through September

  Daytime
(5 hours until 4 pm)
Evening
(5 hours after 5 pm)
Exclusive
(Up to 10 hours)
Additional Hr.
Mon. - Thurs. $400 $750 $750 $100
Friday $1,800 $1,800 $1,800 $175
Saturday $2,900 $2,900 $2,900 $300
Sunday $1,800 $1,800 $1,800 $175

December

  Daytime
(5 hours until 4 pm)
Evening
(5 hours after 5 pm)
Exclusive*
(Up to 10 hours)
Additional Hr.
Mon. - Thurs. $400 $750 $1,00 $100
Friday $2,100 $2,100 $2,100 $200
Saturday $3,200 $3,200 $3,200 $325
Sunday $2,100 $2,100 $2,100 $200

* During the off season, we offer exclusive bookings for the price of an
evening event.
A site manager fee of $20 per hour will be charged for all events under $1000
Discounts for Late Bookings and Charity Events are available throughout the year.