615 Cardinal Lane • Austin Texas 78704 • 512-236-1226 •

Mercury Hall Rental Rates

Rates are subject to change for various Holidays and special events. Please contact us if you have questions.

2016-2017 Rates

Mon-Wed Thurs Fri Sat Sun
5 hrs 10 hrs 10 hrs 10 hrs 10 hrs 10 hrs
Jan 750 1,000 1,000 1,900 3,500 1,900
Feb 750 1,000 1,000 2,200 3,900 2,200
Mar 750 1,000 1,200 2,800 4,900 2,800
Apr 750 1,000 1,400 3,500 5,900 3,500
May 750 1,000 1,200 3,200 5,900 3,200
Jun 750 1,000 1,200 2,800 4,900 2,800
Jul 750 1,000 1,000 1,900 3,500 1,900
Aug 750 1,000 1,000 1,900 3,500 1,900
Sep 750 1,000 1,000 2,800 4,900 2,800
Oct 750 1,000 1,400 3,500 5,900 3,500
Nov 750 1,000 1,200 3,200 5,500 3,200
Dec 750 1,000 1,000 2,200 3,900 2,200

Comments are closed.

A Hill Country feel in the heart of South Austin